OCFA Holiday Food Drive
From the good folks at the Orange County Fire Authority (OCFA):
On Tuesday, November 24th, the Orange County Fire Authority (OCFA) will partner with KTLA Channel 5 and Second Harvest Food Bank of Orange County to hold a one-day food drive at 25 fire stations across Orange County from 5:00 am until 11:00 pm, Only the listed OCFA Fire Stations will accept non-perishable food items.
Donated foods will be distributed by Second Harvest Food Bank, who assists thousand of OC residents year round. “The Orange County Fire Authority is honored to be involved in this year’s event,” says Fire Chief Keith Richter. “Our employees are very active in their local communities and this is an excellent way to assist those in need.” This annual food drive has been very successful in Los Angeles County and this is the first year that it will take place here in Orange County.
Below is the list of participating OCFA Fire Stations:
| Fire Station | City/Community | Street Address |
| Station #4 | UNIVERSITY/IRVINE | #2 California Ave. Irvine 92612 |
| Station #6 | IRVINE | 3180 Barranca Pky. Irvine 92606 |
| Station #7 | SAN JUAN CAPISTRANO | 31865 Del Obispo SJC 92675 |
| Station #17 | TRI-CITIES/CYPRESS | 4991 Cerritos Ave. Cypress 90630 |
| Station #19 | LAKE FOREST | 23022 El Toro Rd. Lake Forest 92630 |
| Station #21 | TUSTIN | 1241 Irvine Blvd. Tustin 92780 |
| Station #22 | LAGUNA HILLS | 24001 Paseo de Valencia Laguna Hills 92637 |
| Station #23 | VILLA PARK | 5020 Santiago Cyn. Rd Orange 92869 |
| Station #24 | MISSION VIEJO | 25862 Marguerite Pkwy Mission Viejo 92692 |
| Station #26 | VALENCIA/IRVINE | 4691 Walnut Ave. Irvine 92604 |
| Station #30 | NIGUEL/DANA POINT | 23831 Stonehill Dr. Dana Point 92629 |
| Station #32 | EAST YORBA LINDA | 20990 Yorba Linda Blvd. Yorba Linda 92887 |
| Station #34 | PLACENTIA (Valencia) | 1530 N. Valencia Ave. Placentia 92870 |
| Station #35 | PLACENTIA (Bradford) | 110 S. Bradford Ave. Placentia 92870 |
| Station #43 | TUSTIN RANCH | 11490 Pioneer Way Tustin 92782 |
| Station #44 | SEAL BEACH (downtown) | 718 Central Ave. Seal Beach 90740 |
| Station #45 | RANCHO SANTA MARGARITA | 30131 Aventura Rancho Santa Margarita 92688 |
| Station #48 | SEAL BEACH (In Leisure World) |
1320 El Dorado Seal Beach 90740 (non LW Residents use Station 44) |
| Station #49 | BEAR BRAND/LAGUNA NIGUEL | 31461 St. of Golden Lantern Laguna Niguel 92677 |
| Station #50 | SAN CLEMENTE | 670 Camino de Los Mares San Clemente 92673 |
| Station #53 | YORBA LINDA | 25415 E. La Palma Yorba Linda 92887 |
| Station #57 | ALISO VIEJO | 57 Journey Aliso Viejo 92656 |
| Station #58 | LADERA RANCH | 58 Station Way Ladera Ranch, 92694 |
| Station #61 | BUENA PARK | 8081 Western Ave. Buena Park 90620 |
| Station #64 | WESTMINSTER | 7351 Westminster Blvd. Westminster 92683 |

one comment so far »
Copy link for RSS feed for comments on this post or for TrackBack URI
Leave a comment
Line and paragraph breaks automatic, e-mail address never displayed, HTML allowed: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>


[...] OCFA Holiday Food Drive (cehwiedel.com) Share and Enjoy: [...]
Pingback by Aliso Viejo, Laguna Niguel, Laguna Hills and Laguna Woods DUI Checkpoints | OC DUI Blog — February 11, 2010 @ 3:31 pm